Parameter of fiber 500w /750w laser cutting machine
| No | Parameter | unit | FB-1325 |
| 1 | Max working size | mm | 1300X2500 |
| 2 | X | mm | 1400 |
| 3 | Y | mm | 2600 |
| 4 | Z | mm | 200 |
| 5 | XY precision | mm | -0.01---+0.01 |
| 6 | Table height | mm | 900 |
| 7 | Max cutting speed | mm/s | 3000 |
| 8 | Weight | KG | |
| 9 | Control system | CypOne | |
| 10 | voltage | 3P 380V 50HZ | |
| 11 | Machine size | mm | 4400X2000X1700 |
| 12 | Motor driver | YASKAWA Servo | |
| 13 | Guide rail | Hiwin X25/Y30/Z20 | |
| 14 | Water chiller power | KW | 1.7 |
| 15 | Compressor power | KW | 5.5 |
| 16 | Laser generator | Raycus 750W/500W/1000W/2000W |
|
| 17 | Laser Wavelength | nm | 1080 |
| 18 | Whole power | Kw | 13.5 |
| 19 | floor area | 4400X2600 | |
| 20 | Cooling | Water cooling |
Cutting thickness and speed of fiber 750w laser cutting machine
| Material | Thickness(mm) | Speed(mm/s) |
| Stainless Steel | 0.5 | >350 |
| 1 | 200~300 | |
| 2 | 60~70 | |
| 3 | 20~30 | |
| 4 | 13~20 | |
| Carbon Steel | 1 | 200~300 |
| 2 | 70~90 | |
| 3 | 50~65 | |
| 4 | 30~40 | |
| 5 | 20~30 | |
| 6 | 15~20 | |
| 8 | 12~14 | |
| 10 | 10 |


We also have Fiber 200w/ 300w ,metal laser cutting machine
WhatsApp and Phone: 0086-15254151728
Email : [email protected]
Lifan Machinery, known as one of the leading 500w fiber metal laser cutting machine for thin metal sheet 1500*3000mm manufacturers and suppliers in China, now brings you high quality and high precision machine. We have high-end 500w fiber metal laser cutting machine for thin metal sheet 1500*3000mm for sale; you can feel free to check the price and quotation with us if you are interested in it.


